Son günceleme: 24.02.2014 - 22.03h
26.0°E http://tr.kingofsat.net/action_expand.gif Badr 5 10730.00 H 1BG Pan Arab DVB-S QPSK 27500 3/4 38.0 Mbps NID:0 TID:0 http://tr.kingofsat.net/edit.gif
26.0°E http://tr.kingofsat.net/action_expand.gif Badr 5 10730.00 V 2BG Pan Arab DVB-S QPSK 27500 3/4 38.0 Mbps NID:2 TID:2042 http://tr.kingofsat.net/edit.gif
26.0°E http://tr.kingofsat.net/action_expand.gif Badr 5 10770.00 H 3BG Pan Arab DVB-S QPSK 27500 3/4 ARABSAT, 38.0 Mbps NID:702 TID:610 http://tr.kingofsat.net/edit.gif
26.0°E http://tr.kingofsat.net/action_expand.gif Badr 5 10770.00 V 4BG Pan Arab DVB-S QPSK 27500 3/4 38.0 Mbps NID:702 TID:5 http://tr.kingofsat.net/edit.gif
26.0°E http://tr.kingofsat.net/action_expand.gif Badr 5 10810.00 H 5BG Pan Arab DVB-S QPSK 27500 3/4 NID:0 TID:0 http://tr.kingofsat.net/edit.gif
26.0°E http://tr.kingofsat.net/action_expand.gif Badr 5 10810.00 V 6BG Pan Arab DVB-S QPSK 27500 3/4 NID:0 TID:0 http://tr.kingofsat.net/edit.gif
26.0°E http://tr.kingofsat.net/action_expand.gif Badr 5 10850.00 H 7BG Pan Arab DVB-S QPSK 27500 3/4 NID:0 TID:0 http://tr.kingofsat.net/edit.gif
26.0°E http://tr.kingofsat.net/action_expand.gif Badr 5 10890.00 H 9BG Pan Arab DVB-S QPSK 27500 3/4 NID:0 TID:0 http://tr.kingofsat.net/edit.gif
26.0°E http://tr.kingofsat.net/action_expand.gif Badr 4 11052.75 H BSS DVB-S QPSK 22000 5/6 33.8 Mbps NID:2 TID:2063 http://tr.kingofsat.net/edit.gif
26.0°E http://tr.kingofsat.net/action_expand.gif Badr 4 11097.00 V BSS DVB-S2 8PSK
Stream 022999 2/3 44.5 Mbps NID:2 TID:2066 http://tr.kingofsat.net/edit.gif
26.0°E http://tr.kingofsat.net/action_expand.gif Badr 5 11318.00 V - Pan Arab DVB-S QPSK 27500 3/4 ASTRA 3, 38.0 Mbps NID:3 TID:3224 http://tr.kingofsat.net/edit.gif
26.0°E http://tr.kingofsat.net/action_expand.gif Badr 5 11334.00 V Pan Arab DVB-S QPSK 27500 3/4 NID:0 TID:0 http://tr.kingofsat.net/edit.gif
26.0°E http://tr.kingofsat.net/action_expand.gif Badr 5 11395.00 V - Pan Arab DVB-S QPSK 27500 3/4 33.8 Mbps NID:2 TID:2316 http://tr.kingofsat.net/edit.gif
26.0°E http://tr.kingofsat.net/action_expand.gif Badr 5 11432.00 V Pan Arab DVB-S QPSK 27500 3/4 NID:0 TID:0 http://tr.kingofsat.net/edit.gif
26.0°E http://tr.kingofsat.net/action_expand.gif Badr 5 11456.00 V - Pan Arab DVB-S QPSK 2960 3/4 NID:0 TID:0 http://tr.kingofsat.net/edit.gif
26.0°E http://tr.kingofsat.net/action_expand.gif Badr 5 11471.00 H - Pan Arab DVB-S QPSK 27500 3/4 Skylogic NID:42 TID:45 http://tr.kingofsat.net/edit.gif
26.0°E http://tr.kingofsat.net/action_expand.gif Badr 5 11588.00 H - Pan Arab DVB-S QPSK 27500 3/4 2 187 bps NID:2 TID:2407 http://tr.kingofsat.net/edit.gif
26.0°E http://tr.kingofsat.net/action_expand.gif Badr 6 11727.50 H 1 Badr6-BSS DVB-S QPSK 27500 3/4 Arabsat, 38.0 Mbps NID:702 TID:517 http://tr.kingofsat.net/edit.gif
26.0°E http://tr.kingofsat.net/action_expand.gif Badr 6 11747.00 V 2 Badr6-BSS DVB-S QPSK 27495 3/4 ARABSAT, 38.0 Mbps NID:702 TID:301 http://tr.kingofsat.net/edit.gif
26.0°E http://tr.kingofsat.net/action_expand.gif Badr 6 11766.00 H 3 Badr6-BSS DVB-S2 QPSK 27500 5/6 45.5 Mbps NID:702 TID:563 http://tr.kingofsat.net/edit.gif
26.0°E http://tr.kingofsat.net/action_expand.gif Badr 6 11785.00 V 4 Badr6-BSS DVB-S QPSK 27500 3/4 38.0 Mbps NID:702 TID:505 http://tr.kingofsat.net/edit.gif
26.0°E http://tr.kingofsat.net/action_expand.gif Badr 6 11804.00 H 5 Badr6-BSS DVB-S QPSK 27500 3/4 HD SYSTEM, 38.0 Mbps NID:702 TID:504 http://tr.kingofsat.net/edit.gif
26.0°E http://tr.kingofsat.net/action_expand.gif Badr 6 11823.00 V 6 Badr6-BSS DVB-S2 QPSK 27500 5/6 45.5 Mbps NID:702 TID:564 http://tr.kingofsat.net/edit.gif
26.0°E http://tr.kingofsat.net/action_expand.gif Badr 6 11843.00 H 7 Badr6-BSS DVB-S QPSK 27500 3/4 ARABSAT, 38.0 Mbps NID:702 TID:9800 http://tr.kingofsat.net/edit.gif
26.0°E http://tr.kingofsat.net/action_expand.gif Badr 6 11862.00 V 8 Badr6-BSS DVB-S QPSK 27500 3/4 etisalat network, 38.0 Mbps NID:702 TID:503 http://tr.kingofsat.net/edit.gif
26.0°E http://tr.kingofsat.net/action_expand.gif Badr 5 11881.00 H 9 Pan Arab DVB-S2 8PSK 27500 3/4 24.0 Mbps NID:2 TID:2009 http://tr.kingofsat.net/edit.gif
26.0°E http://tr.kingofsat.net/action_expand.gif Badr 6 11900.00 V 10 Badr6-BSS DVB-S QPSK 27500 3/4 6 295 Kbps NID:2 TID:2010 http://tr.kingofsat.net/edit.gif
26.0°E http://tr.kingofsat.net/action_expand.gif Badr 4 11919.00 H 11 BSS DVB-S QPSK 27500 3/4 ArabSAT NW, 38.0 Mbps NID:702 TID:512 http://tr.kingofsat.net/edit.gif
26.0°E http://tr.kingofsat.net/action_expand.gif Badr 4 11938.00 V 12 BSS DVB-S QPSK 27500 3/4 ARABSAT HOME STREAM, 38.0 Mbps NID:702 TID:502 http://tr.kingofsat.net/edit.gif
26.0°E http://tr.kingofsat.net/action_expand.gif Badr 4 11958.00 H 13 BSS DVB-S QPSK 27500 3/4 Site - 1, 38.0 Mbps NID:1 TID:7 http://tr.kingofsat.net/edit.gif
26.0°E http://tr.kingofsat.net/action_expand.gif Badr 4 11976.82 V 14 BSS DVB-S QPSK 30000 5/6 Site - 1, 46.1 Mbps NID:702 TID:592 http://tr.kingofsat.net/edit.gif
26.0°E http://tr.kingofsat.net/action_expand.gif Badr 4 11996.00 H 15 BSS DVB-S QPSK 27500 3/4 ARABSAT, 38.0 Mbps NID:702 TID:509 http://tr.kingofsat.net/edit.gif
26.0°E http://tr.kingofsat.net/action_expand.gif Badr 4 12015.00 V 16 BSS DVB-S QPSK 27500 3/4 Arabsat, 38.0 Mbps NID:702 TID:26 http://tr.kingofsat.net/edit.gif
26.0°E http://tr.kingofsat.net/action_expand.gif Badr 4 12034.00 H 17 BSS DVB-S QPSK 27500 3/4 Al Jazeera, 38.0 Mbps NID:702 TID:125 http://tr.kingofsat.net/edit.gif
26.0°E http://tr.kingofsat.net/action_expand.gif Badr 4 12054.00 V 18 BSS DVB-S QPSK 27500 3/4 MUX2(BSS-18) - 12054MHZ, 38.0 Mbps NID:702 TID:506 http://tr.kingofsat.net/edit.gif
26.0°E http://tr.kingofsat.net/action_expand.gif Badr 4 12073.00 H 19 BSS DVB-S QPSK 27500 3/4 ARABSAT, 38.0 Mbps NID:702 TID:510 http://tr.kingofsat.net/edit.gif
26.0°E http://tr.kingofsat.net/action_expand.gif Badr 4 12092.00 V 20 BSS DVB-S QPSK 27500 3/4 etisalat network, 38.0 Mbps NID:702 TID:520 http://tr.kingofsat.net/edit.gif
26.0°E http://tr.kingofsat.net/action_expand.gif Badr 4 12111.00 H 21 BSS DVB-S QPSK 27500 3/4 IP MUX SYS#4, 38.0 Mbps NID:702 TID:511 http://tr.kingofsat.net/edit.gif
26.0°E http://tr.kingofsat.net/action_expand.gif Badr 4 12130.00 V 22 BSS DVB-S QPSK 27500 3/4 IP MUX SYS_5, 38.0 Mbps NID:702 TID:508 http://tr.kingofsat.net/edit.gif
26.0°E http://tr.kingofsat.net/action_expand.gif Badr 4 12149.00 H 23 BSS DVB-S2 QPSK 30000 5/6 Site - 1, 49.6 Mbps NID:702 TID:515 http://tr.kingofsat.net/edit.gif
26.0°E http://tr.kingofsat.net/action_expand.gif Badr 4 12168.50 V 24 BSS DVB-S2 QPSK 22000 3/4 32.7 Mbps NID:1 TID:1 http://tr.kingofsat.net/edit.gif
26.0°E http://tr.kingofsat.net/action_expand.gif Badr 4 12182.00 H 25 BSS DVB-S QPSK 16200 3/4 YEMEN DBS SYSTEM, 22.4 Mbps NID:702 TID:526 http://tr.kingofsat.net/edit.gif
26.0°E http://tr.kingofsat.net/action_expand.gif Badr 4 12207.00 V 26 BSS DVB-S QPSK 27500 3/4 ARABSAT, 38.0 Mbps NID:702 TID:507 http://tr.kingofsat.net/edit.gif
26.0°E http://tr.kingofsat.net/action_expand.gif Badr 4 12226.00 H 27 BSS DVB-S QPSK 27500 3/4 BTV6 Ericsson, 38.0 Mbps NID:702 TID:514 http://tr.kingofsat.net/edit.gif
26.0°E http://tr.kingofsat.net/action_expand.gif Badr 4 12245.00 V 28 BSS DVB-S2 QPSK 27500 5/6 Alkass, 45.5 Mbps NID:702 TID:555 http://tr.kingofsat.net/edit.gif
26.0°E http://tr.kingofsat.net/action_expand.gif Badr 5 12265.00 H 29 Maghreb DVB-S2 8PSK 27500 3/4 ARABSAT, 61.3 Mbps NID:702 TID:5229 http://tr.kingofsat.net/edit.gif
26.0°E http://tr.kingofsat.net/action_expand.gif Badr 4 12284.00 V 30 BSS DVB-S QPSK 27500 3/4 ASTRA, 2 889 bps NID:2 TID:2030 http://tr.kingofsat.net/edit.gif
26.0°E http://tr.kingofsat.net/action_expand.gif Badr 5 12322.00 V 32 Maghreb DVB-S QPSK 27500 3/4 38.0 Mbps NID:702 TID:561 http://tr.kingofsat.net/edit.gif
26.0°E http://tr.kingofsat.net/action_expand.gif Badr 6 12341.00 H 33 Badr6-BSS DVB-S QPSK 27500 5/6 Nilesat 101, 42.2 Mbps NID:2048 TID:71 http://tr.kingofsat.net/edit.gif
26.0°E http://tr.kingofsat.net/action_expand.gif Badr 6 12360.00 V 34 Badr6-BSS DVB-S QPSK 27500 3/4 Gulfsat, 38.0 Mbps NID:702 TID:1 http://tr.kingofsat.net/edit.gif
26.0°E http://tr.kingofsat.net/action_expand.gif Badr 6 12380.00 H 35 Badr6-BSS DVB-S QPSK 27500 3/4 Nilesat 101, 38.0 Mbps NID:2048 TID:27 http://tr.kingofsat.net/edit.gif
26.0°E http://tr.kingofsat.net/action_expand.gif Badr 6 12399.00 V 36 Badr6-BSS DVB-S2 8PSK 27500 3/4 59.9 Mbps NID:702 TID:6136 http://tr.kingofsat.net/edit.gif
26.0°E http://tr.kingofsat.net/action_expand.gif Badr 6 12418.00 H 37 Badr6-BSS DVB-S2 8PSK 27500 3/4 Network 1, 59.9 Mbps NID:1 TID:2 http://tr.kingofsat.net/edit.gif
26.0°E http://tr.kingofsat.net/action_expand.gif Badr 6 12437.00 V 38 Badr6-BSS DVB-S QPSK 27500 3/4 ALRAYYANHDSD, 38.0 Mbps NID:1 TID:1 http://tr.kingofsat.net/edit.gif
26.0°E http://tr.kingofsat.net/action_expand.gif Badr 6 12456.00 H 39 Badr6-BSS DVB-S QPSK 27500 3/4 Oman TV Network, 38.0 Mbps NID:702 TID:556 http://tr.kingofsat.net/edit.gif
26.0°E http://tr.kingofsat.net/action_expand.gif Badr 6 12475.50 V 40 Badr6-BSS DVB-S QPSK 27500 3/4 ALMAJD, 38.0 Mbps NID:1296 TID:559 http://tr.kingofsat.net/edit.gif
26.0°E http://tr.kingofsat.net/action_expand.gif Badr 4 12522.00 V 2 Badr4-FSS DVB-S2 QPSK 27500 5/6 38.0 Mbps NID:3 TID:3014 http://tr.kingofsat.net/edit.gif
26.0°E http://tr.kingofsat.net/action_expand.gif Badr 4 12523.00 H 1 Badr4-FSS DVB-S QPSK 27500 3/4 38.0 Mbps NID:0 TID:0 http://tr.kingofsat.net/edit.gif
26.0°E http://tr.kingofsat.net/action_expand.gif Badr 4 12558.00 H 9 Badr4-FSS DVB-S QPSK 2850 3/4 3 940 Kbps NID:65535 TID:1 http://tr.kingofsat.net/edit.gif
26.0°E http://tr.kingofsat.net/action_expand.gif Badr 4 12605.00 V 6 Badr4-FSS DVB-S2 QPSK 1480 5/6 2 449 Kbps NID:1 TID:1 http://tr.kingofsat.net/edit.gif
26.0°E http://tr.kingofsat.net/action_expand.gif Badr 4 12607.00 H 6 Badr4-FSS DVB-S QPSK 2230 3/4 NID:0 TID:0 http://tr.kingofsat.net/edit.gif
26.0°E http://tr.kingofsat.net/action_expand.gif Badr 4 12608.00 H 5 Badr4-FSS DVB-S QPSK 3000 3/4 Harmonic, 4 147 Kbps NID:8192 TID:4096 http://tr.kingofsat.net/edit.gif
26.0°E http://tr.kingofsat.net/action_expand.gif Badr 4 12616.00 V 8 Badr4-FSS DVB-S QPSK 2960 3/4 IFILM, 4 092 Kbps NID:65535 TID:1 http://tr.kingofsat.net/edit.gif
26.0°E http://tr.kingofsat.net/action_expand.gif Badr 4 12666.00 H 7 Badr4-FSS DVB-S QPSK 2600 3/4 3 594 Kbps NID:0 TID:1 http://tr.kingofsat.net/edit.gif
26.0°E http://tr.kingofsat.net/action_expand.gif Badr 4 12670.00 H 9 Badr4-FSS DVB-S QPSK 2222 3/4 Net 1 , 3 069 Kbps NID:1 TID:1 http://tr.kingofsat.net/edit.gif
26.0°E http://tr.kingofsat.net/action_expand.gif Badr 4 12683.00 V 10 Badr4-FSS DVB-S QPSK 27500 3/4 38.0 Mbps NID:702 TID:800 http://tr.kingofsat.net/edit.gif
26.0°E http://tr.kingofsat.net/action_expand.gif Badr 4 12708.00 H 11 Badr4-FSS DVB-S QPSK 4444 3/4 NID:1 TID:1 http://tr.kingofsat.net/edit.gif
26.0°E http://tr.kingofsat.net/action_expand.gif Badr 4 12738.00 H 11 Badr4-FSS DVB-S QPSK 2222 3/4 TANDBERG, 3 041 Kbps NID:1 TID:1 http://tr.kingofsat.net/edit.gif